CAIE IGCSE Physics Past Question Papers
CAIE IGCSE Physics
Syllabus: (0625/0972)
CAIE
IGCSE Physics
Syllabus: (0625/0972)
Paper 1
Session | Year | Variant | Questions Papers | Mark Scheme |
Feb/March | 2023 | 2 | Here | Here |
May / June | 2023 | 1 | Here | Here |
May/June | 2023 | 2 | Here | Here |
May / June | 2023 | 3 | Here | Here |
Feb/March | 2022 | 2 | Here | Here |
May / June | 2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | Here | Here | |
October / November | 2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | Here | Here | |
Feb/March | 2021 | 2 | Here | Here |
May / June | 2021 | 1 | Here | Here |
2021 | 2 | Here | Here | |
2021 | 3 | Here | Here | |
October / November | 2021 | 1 | Here | Here |
2021 | 2 | Here | Here | |
2021 | 3 | Here | Here | |
Feb/March | 2020 | 2 | Here | Here |
May / June | 2020 | 1 | Here | Here |
2020 | 2 | Here | Here | |
2020 | 3 | Here | Here | |
October / November | 2020 | 1 | Here | Here |
2020 | 2 | Here | Here | |
2020 | 3 | Here | Here | |
Feb/March | 2019 | 2 | Here | Here |
May / June | 2019 | 1 | Here | Here |
2019 | 2 | Here | Here | |
2019 | 3 | Here | Here | |
October / November | 2019 | 1 | Here | Here |
2019 | 2 | Here | Here | |
2019 | 3 | Here | Here | |
May / June | 2018 | 1 | Here | Here |
2018 | 2 | Here | Here | |
2018 | 3 | Here | Here | |
October / November | 2018 | 1 | Here | Here |
2018 | 2 | Here | Here | |
2018 | 3 | Here | Here | |
May / June | 2017 | 1 | Here | Here |
2017 | 2 | Here | Here | |
2017 | 3 | Here | Here | |
October / November | 2017 | 1 | Here | Here |
2017 | 2 | Here | Here | |
2017 | 3 | Here | Here | |
May / June | 2016 | 1 | Here | Here |
2016 | 2 | Here | Here | |
2016 | 3 | Here | Here | |
October / November | 2016 | 1 | Here | Here |
2016 | 2 | Here | Here | |
2016 | 3 | Here | Here | |
May / June | 2015 | 1 | Here | Here |
2015 | 2 | Here | Here | |
2015 | 3 | Here | Here | |
October / November | 2015 | 1 | Here | Here |
2015 | 2 | Here | Here | |
2015 | 3 | Here | Here | |
May / June | 2014 | 1 | Here | Here |
2014 | 2 | Here | Here | |
2014 | 3 | Here | Here | |
October / November | 2014 | 1 | Here | Here |
2014 | 2 | Here | Here | |
2014 | 3 | Here | Here | |
May / June | 2013 | 1 | Here | Here |
2013 | 2 | Here | Here | |
2013 | 3 | Here | Here | |
October / November | 2013 | 1 | Here | Here |
2013 | 2 | Here | Here | |
2013 | 3 | Here | Here | |
May / June | 2012 | 1 | Here | Here |
2012 | 2 | Here | Here | |
2012 | 3 | Here | Here | |
October / November | 2012 | 1 | Here | Here |
2012 | 2 | Here | Here | |
2012 | 3 | Here | Here | |
May / June | 2011 | 1 | Here | Here |
2011 | 2 | Here | Here | |
2011 | 3 | Here | Here | |
October / November | 2011 | 1 | Here | Here |
2011 | 2 | Here | Here | |
2011 | 3 | Here | Here | |
May / June | 2010 | 1 | Here | Here |
2010 | 2 | Here | Here | |
2010 | 3 | Here | Here | |
October / November | 2010 | 1 | Here | Here |
2010 | 2 | Here | Here | |
2010 | 3 | Here | Here | |
May / June | 2009 | 1 | Here | Here |
October / November | 2009 | 1 | Here | Here |
2009 | 2 | Here | Here | |
May / June | 2008 | 1 | Here | Here |
October / November | 2008 | 1 | Here | Here |
May / June | 2007 | 1 | Here | Here |
October / November | 2007 | 1 | Here | Here |
May / June | 2006 | 1 | Here | Here |
October / November | 2006 | 1 | Here | Here |
May / June | 2005 | 1 | Here | Here |
October / November | 2005 | 1 | Here | Here |
May / June | 2004 | 1 | Here | Here |
October / November | 2004 | 1 | Here | Here |
May / June | 2003 | 1 | Here | Here |
October / November | 2003 | 1 | Here | Here |
May/June | 2002 | 1 | Here | Here |
October / November | 2002 | 1 | Here | Here |
Paper 2
Session | Year | Variant | Questions Papers | Mark Scheme |
Feb/March | 2023 | 2 | Here | Here |
May / June | 2023 | 1 | Here | Here |
Specimen Paper | 2023 | 2 | Here | Here |
May / June | 2023 | 3 | Here | Here |
Specimen Paper | 2023 | 1 | Here | Here |
Specimen Paper | 2023 | 1 | Here | Here |
Feb/March | 2022 | 2 | Here | Here |
May / June | 2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | Here | Here | |
October / November | 2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | Here | Here | |
Feb/March | 2021 | 2 | Here | Here |
May / June | 2021 | 1 | Here | Here |
2021 | 2 | Here | Here | |
2021 | 3 | Here | Here | |
October / November | 2021 | 1 | Here | Here |
2021 | 2 | Here | Here | |
2021 | 3 | Here | Here | |
Feb/March | 2020 | 2 | Here | Here |
May / June | 2020 | 1 | Here | Here |
2020 | 2 | Here | Here | |
2020 | 3 | Here | Here | |
October / November | 2020 | 1 | Here | Here |
2020 | 2 | Here | Here | |
2020 | 3 | Here | Here | |
Specimen Paper | 2020 | 1 | Here | Here |
Feb/March | 2019 | 2 | Here | Here |
May / June | 2019 | 1 | Here | Here |
2019 | 2 | Here | Here | |
2019 | 3 | Here | Here | |
October / November | 2019 | 1 | Here | Here |
2019 | 2 | Here | Here | |
2019 | 3 | Here | Here | |
Feb/March | 2018 | 2 | Here | Here |
May / June | 2018 | 1 | Here | Here |
2018 | 2 | Here | Here | |
2018 | 3 | Here | Here | |
October / November | 2018 | 1 | Here | Here |
2018 | 2 | Here | Here | |
2018 | 3 | Here | Here | |
Feb-March | 2017 | 2 | Here | Here |
May / June | 2017 | 1 | Here | Here |
2017 | 2 | Here | Here | |
2017 | 3 | Here | Here | |
October / November | 2017 | 1 | Here | Here |
2017 | 2 | Here | Here | |
2017 | 3 | Here | Here | |
Feb-March | 2016 | 2 | Here | Here |
May / June | 2016 | 1 | Here | Here |
2016 | 2 | Here | Here | |
2016 | 3 | Here | Here | |
October / November | 2016 | 1 | Here | Here |
2016 | 2 | Here | Here | |
2016 | 3 | Here | Here |
Paper 3
Session | Year | Variant | Questions Papers | Mark Scheme |
Feb/March | 2023 | 2 | Here | Here |
May / June | 2023 | 1 | Here | Here |
May / June | 2023 | 2 | Here | Here |
May / June | 2023 | 3 | Here | Here |
Feb/March | 2022 | 2 | Here | Here |
May / June | 2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | Here | Here | |
October / November | 2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | Here | Here | |
Feb/March | 2021 | 2 | Here | Here |
May / June | 2021 | 1 | Here | Here |
2021 | 2 | Here | Here | |
2021 | 3 | Here | Here | |
October / November | 2021 | 1 | Here | Here |
2021 | 2 | Here | Here | |
2021 | 3 | Here | Here | |
Feb/March | 2020 | 2 | Here | Here |
May / June | 2020 | 1 | Here | Here |
2020 | 2 | Here | Here | |
October / November | 2020 | 1 | Here | Here |
2020 | 2 | Here | Here | |
2020 | 3 | Here | Here | |
Feb/March | 2019 | 2 | Here | Here |
May / June | 2019 | 1 | Here | Here |
2019 | 2 | Here | Here | |
2019 | 3 | Here | Here | |
October / November | 2019 | 1 | Here | Here |
2019 | 2 | Here | Here | |
2019 | 3 | Here | Here | |
Feb/March | 2018 | 2 | Here | Here |
May / June | 2018 | 1 | Here | Here |
2018 | 2 | Here | Here | |
2018 | 3 | Here | Here | |
October / November | 2018 | 1 | Here | Here |
2018 | 2 | Here | Here | |
2018 | 3 | Here | Here | |
Feb/March | 2017 | 2 | Here | Here |
May / June | 2017 | 1 | Here | Here |
2017 | 2 | Here | Here | |
2017 | 3 | Here | Here | |
October / November | 2017 | 1 | Here | Here |
2017 | 2 | Here | Here | |
2017 | 3 | Here | Here | |
Feb/March | 2016 | 2 | Here | Here |
May / June | 2016 | 1 | Here | Here |
2016 | 2 | Here | Here | |
2016 | 3 | Here | Here | |
October / November | 2016 | 1 | Here | Here |
2016 | 2 | Here | Here | |
2016 | 3 | Here | Here | |
May / June | 2015 | 1 | Here | Here |
2015 | 2 | Here | Here | |
2015 | 3 | Here | Here | |
October / November | 2015 | 1 | Here | Here |
2015 | 2 | Here | Here | |
2015 | 3 | Here | Here | |
May / June | 2014 | 1 | Here | Here |
2014 | 2 | Here | Here | |
2014 | 3 | Here | Here | |
October / November | 2014 | 1 | Here | Here |
2014 | 2 | Here | Here | |
2014 | 3 | Here | Here | |
May / June | 2013 | 1 | Here | Here |
2013 | 2 | Here | Here | |
2013 | 3 | Here | Here | |
October / November | 2013 | 1 | Here | Here |
2013 | 2 | Here | Here | |
2013 | 3 | Here | Here | |
May / June | 2012 | 1 | Here | Here |
2012 | 2 | Here | Here | |
2012 | 3 | Here | Here | |
October / November | 2012 | 1 | Here | Here |
2012 | 2 | Here | Here | |
2012 | 3 | Here | Here | |
May / June | 2011 | 1 | Here | Here |
2011 | 2 | Here | Here | |
2011 | 3 | Here | Here | |
October / November | 2011 | 1 | Here | Here |
2011 | 2 | Here | Here | |
2011 | 3 | Here | Here | |
May / June | 2010 | 1 | Here | Here |
2010 | 2 | Here | Here | |
2010 | 3 | Here | Here | |
October / November | 2010 | 1 | Here | Here |
2010 | 2 | Here | Here | |
2010 | 3 | Here | Here | |
May / June | 2009 | 1 | Here | Here |
October / November | 2009 | 1 | Here | Here |
2009 | 2 | Here | Here | |
May / June | 2008 | 1 | Here | Here |
October / November | 2008 | 1 | Here | Here |
May / June | 2007 | 1 | Here | Here |
October / November | 2007 | 1 | Here | Here |
May / June | 2006 | 1 | Here | Here |
October / November | 2006 | 1 | Here | Here |
May / June | 2005 | 1 | Here | Here |
October / November | 2005 | 1 | Here | Here |
May / June | 2004 | 1 | Here | Here |
October / November | 2004 | 1 | Here | Here |
May / June | 2003 | 1 | Here | Here |
October / November | 2003 | 1 | Here | Here |
May/June | 2002 | 1 | Here | Here |
October / November | 2002 | 1 | Here | Here |
Paper 4
Session | Year | Variant | Questions Papers | Mark Scheme |
Feb/March | 2023 | 2 | Here | Here |
May/June | 2023 | 1 | Here | Here |
May/June | 2023 | 2 | Here | Here |
May/June | 2023 | 3 | Here | Here |
Specimen Paper | 2023 | 1 | Here | Here |
Feb/March | 2022 | 1 | Here | Here |
May / June | 2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | Here | Here | |
October / November | 2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | Here | Here | |
Feb/March | 2021 | 1 | Here | Here |
May / June | 2021 | 1 | Here | Here |
2021 | 2 | Here | Here | |
2021 | 3 | Here | Here | |
October / November | 2021 | 1 | Here | Here |
2021 | 2 | Here | Here | |
2021 | 3 | Here | Here | |
Feb/March | 2020 | 1 | Here | Here |
May / June | 2020 | 1 | Here | Here |
2020 | 2 | Here | Here | |
2020 | 3 | Here | Here | |
October / November | 2020 | 1 | Here | Here |
2020 | 2 | Here | Here | |
2020 | 3 | Here | Here | |
Specimen Paper | 2020 | 1 | Here | Here |
Feb/March | 2019 | 1 | Here | Here |
May / June | 2019 | 1 | Here | Here |
2019 | 2 | Here | Here | |
2019 | 3 | Here | Here | |
October / November | 2019 | 1 | Here | Here |
2019 | 2 | Here | Here | |
2019 | 3 | Here | Here | |
Feb/March | 2018 | 1 | Here | Here |
May / June | 2018 | 1 | Here | Here |
2018 | 2 | Here | Here | |
2018 | 3 | Here | Here | |
October / November | 2018 | 1 | Here | Here |
2018 | 2 | Here | Here | |
2018 | 3 | Here | Here | |
Feb/March | 2017 | 1 | Here | Here |
May / June | 2017 | 1 | Here | Here |
2017 | 2 | Here | Here | |
2017 | 3 | Here | Here | |
October / November | 2017 | 1 | Here | Here |
2017 | 2 | Here | Here | |
2017 | 3 | Here | Here | |
Feb/March | 2016 | 1 | Here | Here |
May / June | 2016 | 1 | Here | Here |
2016 | 2 | Here | Here | |
2016 | 3 | Here | Here | |
October / November | 2016 | 1 | Here | Here |
2016 | 2 | Here | Here | |
2016 | 3 | Here | Here |
Paper 5
Session | Year | Variant | Questions Papers | Mark Scheme |
Feb / March | 2023 | 2 | Here | Here |
May / June | 2023 | 1 | Here | Here |
May / June | 2023 | 2 | Here | Here |
May / June | 2023 | 3 | Here | Here |
Feb/March | 2022 | 2 | Here | Here |
May / June | 2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | Here | Here | |
October / November | 2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | Here | Here | |
Feb/March | 2021 | 2 | Here | Here |
May / June | 2021 | 1 | Here | Here |
2021 | 2 | Here | Here | |
2021 | 3 | Here | Here | |
October / November | 2021 | 1 | Here | Here |
2021 | 2 | Here | Here | |
2021 | 3 | Here | Here | |
Feb/March | 2020 | 2 | Here | Here |
May / June | 2020 | 1 | Here | Here |
2020 | 2 | Here | Here | |
2020 | 3 | Here | Here | |
October / November | 2020 | 1 | Here | Here |
2020 | 2 | Here | Here | |
2020 | 3 | Here | Here | |
Feb/March | 2019 | 2 | Here | Here |
May / June | 2019 | 1 | Here | Here |
2019 | 2 | Here | Here | |
2019 | 3 | Here | Here | |
October / November | 2019 | 1 | Here | Here |
2019 | 2 | Here | Here | |
2019 | 3 | Here | Here | |
Feb/March | 2018 | 2 | Here | Here |
May / June | 2018 | 1 | Here | Here |
2018 | 2 | Here | Here | |
2018 | 3 | Here | Here | |
October / November | 2018 | 1 | Here | Here |
2018 | 2 | Here | Here | |
2018 | 3 | Here | Here | |
Feb/March | 2017 | 2 | Here | Here |
May / June | 2017 | 1 | Here | Here |
2017 | 2 | Here | Here | |
2017 | 3 | Here | Here | |
October / November | 2017 | 1 | Here | Here |
2017 | 2 | Here | Here | |
2017 | 3 | Here | Here | |
Feb/March | 2016 | 2 | Here | Here |
May / June | 2016 | 1 | Here | Here |
2016 | 2 | Here | Here | |
2016 | 3 | Here | Here | |
October / November | 2016 | 1 | Here | Here |
2016 | 2 | Here | Here | |
2016 | 3 | Here | Here |
Paper 6
Session | Year | Variant | Questions Papers | Mark Scheme |
Feb/March | 2023 | 2 | Here | Here |
May / June | 2023 | 1 | Here | Here |
May / June | 2023 | 2 | Here | Here |
May / June | 2023 | 3 | Here | Here |
Feb / March | 2022 | 2 | Here | Here |
May / June | 2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | Here | Here | |
October / November | 2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | Here | Here | |
Feb/March | 2021 | 2 | Here | Here |
May / June | 2021 | 1 | Here | Here |
2021 | 2 | Here | Here | |
2021 | 3 | Here | Here | |
October / November | 2021 | 1 | Here | Here |
2021 | 2 | Here | Here | |
2021 | 3 | Here | Here | |
Feb/March | 2020 | 2 | Here | Here |
May / June | 2020 | 1 | Here | Here |
2020 | 2 | Here | Here | |
2020 | 3 | Here | Here | |
October / November | 2020 | 1 | Here | Here |
2020 | 2 | Here | Here | |
2020 | 3 | Here | Here | |
Feb/March | 2019 | 2 | Here | Here |
May / June | 2019 | 1 | Here | Here |
2019 | 2 | Here | Here | |
2019 | 3 | Here | Here | |
October / November | 2019 | 1 | Here | Here |
2019 | 2 | Here | Here | |
2019 | 3 | Here | Here | |
Feb/March | 2018 | 2 | Here | Here |
May / June | 2018 | 1 | Here | Here |
2018 | 2 | Here | Here | |
2018 | 3 | Here | Here | |
October / November | 2018 | 1 | Here | Here |
2018 | 2 | Here | Here | |
2018 | 3 | Here | Here | |
Feb/March | 2017 | 2 | Here | Here |
May / June | 2017 | 1 | Here | Here |
2017 | 2 | Here | Here | |
2017 | 3 | Here | Here | |
October / November | 2017 | 1 | Here | Here |
2017 | 2 | Here | Here | |
2017 | 3 | Here | Here | |
Feb/March | 2016 | 2 | Here | Here |
May / June | 2016 | 1 | Here | Here |
2016 | 2 | Here | Here | |
2016 | 3 | Here | Here | |
October / November | 2016 | 1 | Here | Here |
2016 | 2 | Here | Here | |
2016 | 3 | Here | Here | |
Feb/March | 2015 | 2 | Here | Here |
May / June | 2015 | 1 | Here | Here |
2015 | 2 | Here | Here | |
2015 | 3 | Here | Here | |
October / November | 2015 | 1 | Here | Here |
2015 | 2 | Here | Here | |
2015 | 3 | Here | Here | |
May / June | 2014 | 1 | Here | Here |
2014 | 2 | Here | Here | |
2014 | 3 | Here | Here | |
October / November | 2014 | 1 | Here | Here |
2014 | 2 | Here | Here | |
2014 | 3 | Here | Here | |
May / June | 2013 | 1 | Here | Here |
2013 | 2 | Here | Here | |
2013 | 3 | Here | Here | |
October / November | 2013 | 1 | Here | Here |
2013 | 2 | Here | Here | |
2013 | 3 | Here | Here | |
May / June | 2012 | 1 | Here | Here |
2012 | 2 | Here | Here | |
2012 | 3 | Here | Here | |
October / November | 2012 | 1 | Here | Here |
2012 | 2 | Here | Here | |
2012 | 3 | Here | Here | |
May / June | 2011 | 1 | Here | Here |
2011 | 2 | Here | Here | |
2011 | 3 | Here | Here | |
October / November | 2011 | 1 | Here | Here |
2011 | 2 | Here | Here | |
2011 | 3 | Here | Here | |
May / June | 2010 | 1 | Here | Here |
2010 | 2 | Here | Here | |
2010 | 3 | Here | Here | |
October / November | 2010 | 1 | Here | Here |
2010 | 2 | Here | Here | |
2010 | 3 | Here | Here | |
May / June | 2009 | 1 | Here | Here |
October / November | 2009 | 1 | Here | Here |
May / June | 2008 | 1 | Here | Here |
October / November | 2008 | 1 | Here | Here |
May / June | 2007 | 1 | Here | Here |
October / November | 2007 | 1 | Here | Here |
May / June | 2006 | 1 | Here | Here |
October / November | 2006 | 1 | Here | Here |
May / June | 2005 | 1 | Here | Here |
October / November | 2005 | 1 | Here | Here |
May / June | 2004 | 1 | Here | Here |
October / November | 2004 | 1 | Here | Here |
May / June | 2003 | 1 | Here | Here |
October / November | 2003 | 1 | Here | Here |
May/June | 2002 | 1 | Here | Here |
October / November | 2002 | 1 | Here | Here |